Date | Time | Source | Announcement |
---|---|---|---|
13 Dec 2024 | 05:32 PM | Transaction in Own Shares | |
13 Dec 2024 | 07:00 AM | Net Asset Value(s) | |
12 Dec 2024 | 05:15 PM | Transaction in Own Shares | |
12 Dec 2024 | 07:00 AM | Net Asset Value(s) | |
11 Dec 2024 | 05:12 PM | Transaction in Own Shares | |
11 Dec 2024 | 07:00 AM | Net Asset Value(s) | |
10 Dec 2024 | 05:24 PM | Transaction in Own Shares | |
10 Dec 2024 | 07:00 AM | Net Asset Value(s) | |
09 Dec 2024 | 07:00 AM | Half-year Report | |
09 Dec 2024 | 07:00 AM | Net Asset Value(s) | |
06 Dec 2024 | 07:12 PM | Transaction in Own Shares | |
06 Dec 2024 | 07:00 AM | Net Asset Value(s) | |
05 Dec 2024 | 05:12 PM | Transaction in Own Shares | |
05 Dec 2024 | 07:00 AM | Net Asset Value(s) | |
04 Dec 2024 | 05:19 PM | Transaction in Own Shares | |
04 Dec 2024 | 07:00 AM | Net Asset Value(s) | |
03 Dec 2024 | 05:10 PM | Transaction in Own Shares | |
03 Dec 2024 | 07:00 AM | Net Asset Value(s) | |
02 Dec 2024 | 06:20 PM | Total Voting Rights | |
02 Dec 2024 | 05:07 PM | Transaction in Own Shares | |
02 Dec 2024 | 07:00 AM | Net Asset Value(s) | |
29 Nov 2024 | 05:13 PM | Transaction in Own Shares | |
29 Nov 2024 | 07:00 AM | Net Asset Value(s) | |
28 Nov 2024 | 05:10 PM | Transaction in Own Shares | |
28 Nov 2024 | 10:09 AM | Monthly Factsheet | |
28 Nov 2024 | 07:00 AM | Net Asset Value(s) | |
27 Nov 2024 | 06:49 PM | Transaction in Own Shares | |
27 Nov 2024 | 07:00 AM | Net Asset Value(s) | |
26 Nov 2024 | 05:26 PM | Transaction in Own Shares | |
26 Nov 2024 | 07:00 AM | Net Asset Value(s) | |
25 Nov 2024 | 05:00 PM | Transaction in Own Shares | |
25 Nov 2024 | 07:00 AM | Net Asset Value(s) | |
22 Nov 2024 | 05:10 PM | Transaction in Own Shares | |
22 Nov 2024 | 07:00 AM | Net Asset Value(s) | |
21 Nov 2024 | 05:34 PM | Transaction in Own Shares | |
21 Nov 2024 | 07:00 AM | Net Asset Value(s) | |
20 Nov 2024 | 04:53 PM | Transaction in Own Shares | |
20 Nov 2024 | 07:00 AM | Net Asset Value(s) | |
19 Nov 2024 | 05:13 PM | Transaction in Own Shares | |
19 Nov 2024 | 07:00 AM | Net Asset Value(s) | |
18 Nov 2024 | 04:58 PM | Transaction in Own Shares | |
18 Nov 2024 | 07:00 AM | Net Asset Value(s) | |
15 Nov 2024 | 05:17 PM | Transaction in Own Shares | |
15 Nov 2024 | 07:00 AM | Net Asset Value(s) | |
14 Nov 2024 | 05:27 PM | Transaction in Own Shares | |
14 Nov 2024 | 07:00 AM | Net Asset Value(s) | |
13 Nov 2024 | 05:28 PM | Transaction in Own Shares | |
13 Nov 2024 | 07:00 AM | Net Asset Value(s) | |
12 Nov 2024 | 05:14 PM | Transaction in Own Shares | |
12 Nov 2024 | 07:00 AM | Net Asset Value(s) |
FCSS invests in Chinese companies that are listed or unlisted in China, as well as Chinese companies listed elsewhere. The company also invests in companies with significant interests in China.
FCSS share price listed in London in 2010.