Active Short Positions

Company Position Change Date
Wizz Air Holdings 0.54% 0 19-May-2026 View History
WH Smith 2.1% 0 19-May-2026 View History
Ibstock 0.79% 0 19-May-2026 View History
Ceres Power Holdings 1.23% 0 19-May-2026 View History
B&M European Value Retail PLC 0.56% 0 19-May-2026
SSP Group 1.2% 0 18-May-2026 View History
Close Brothers Group 0.51% 0 18-May-2026 View History
Lancashire Holdings Limited 0.81% 0 15-May-2026 View History
Baltic Classifieds Group 0.5% 0 15-May-2026 View History
Playtech 1.49% 0 13-May-2026 View History
Domino's Pizza Group 0.79% 0 05-May-2026 View History
Wizz Air Holdings 1.13% 0 06-Mar-2026 View History
Greggs 1.04% 0 04-Mar-2026 View History
SSP Group 0.92% 0 03-Mar-2026 View History
Persimmon 0.93% 0 20-Feb-2026 View History
Greggs 0.82% 0 19-Feb-2026 View History
JD Sports Fashion 0.79% 0 11-Feb-2026 View History
WH Smith 1% 0 26-Jan-2026 View History
Pagegroup 0.5% 0 23-Jan-2026 View History
Persimmon 0.5% 0 27-Nov-2025 View History
Molten Ventures 0.51% 0 24-Nov-2025 View History

Historical Short Positions

Company Position Change Date
ASOS 1.5% 0.04 09-Aug-2023 View History
ASOS 1.46% -0.07 04-Aug-2023 View History
ASOS 1.53% -0.08 19-Jul-2023 View History
ASOS 1.61% 0.09 18-Jul-2023 View History
ASOS 1.52% 0.05 07-Jul-2023 View History
ASOS 1.47% 0.15 06-Jul-2023 View History
ASOS 1.32% 0.09 04-Jul-2023 View History
ASOS 1.23% 0.06 03-Jul-2023 View History
ASOS 1.17% -0.11 21-Jun-2023 View History
ASOS 1.28% -0.02 15-Jun-2023 View History
ASOS 1.3% 0.17 09-Jun-2023 View History
ASOS 1.13% 0.13 08-Jun-2023 View History
ASOS 1% 0.04 02-Jun-2023 View History
ASOS 0.96% -0.04 31-May-2023 View History
ASOS 1% 0.04 23-May-2023 View History
ASOS 0.96% 0.16 19-May-2023 View History
ASOS 0.8% 0.09 16-May-2023 View History
ASOS 0.71% 0.09 11-May-2023 View History
ASOS 0.62% 0.05 10-May-2023 View History
ASOS 0.57% -0.11 02-May-2023 View History
Wetherspoon (J.D.) 0.5% 26-Apr-2023 View History
ASOS 0.68% -0.02 24-Apr-2023 View History
ASOS 0.7% 0.01 06-Apr-2023 View History
ASOS 0.69% -0.1 05-Apr-2023 View History
ASOS 0.79% -0.1 29-Mar-2023 View History
ASOS 0.89% -0.01 15-Mar-2023 View History
ASOS 0.9% 0.01 14-Mar-2023 View History
ASOS 0.89% -0.01 06-Mar-2023 View History
ASOS 0.9% 0.07 03-Mar-2023 View History
ASOS 0.83% 0.05 10-Feb-2023 View History
ASOS 0.78% -0.09 31-Jan-2023 View History
ASOS 0.87% -0.03 20-Jan-2023 View History
ASOS 0.9% 0.02 19-Jan-2023 View History
ASOS 0.88% -0.03 28-Dec-2022 View History
ASOS 0.91% 0.04 13-Dec-2022 View History
ASOS 0.87% -0.04 02-Dec-2022 View History
ASOS 0.91% 0.1 01-Dec-2022 View History
ASOS 0.81% 0.08 28-Nov-2022 View History
ASOS 0.73% 0.12 24-Nov-2022 View History
ASOS 0.61% 0.09 18-Nov-2022 View History
UK 100

Latest directors dealings