Short Positions - Squarepoint Ops LLC on Wizz Air Holdings

Historical Short Positions

Position Change Date
0.66% 0 30-Apr-2026
0.78% 0 24-Apr-2026
0.88% 0 13-Apr-2026
0.98% 0 10-Apr-2026
1% 0 31-Mar-2026
0.98% 0 18-Mar-2026
1.07% 0 16-Mar-2026
1.15% 0 11-Mar-2026
1.2% 0 09-Mar-2026
1.02% 0 04-Mar-2026
0.98% 0 03-Mar-2026
1.01% 0 27-Feb-2026
0.92% 0 20-Feb-2026
0.83% 0 18-Feb-2026
0.71% 0 11-Feb-2026
0.51% 0 30-Jan-2026
0.49% 0 17-Sep-2024
0.51% 0 09-Aug-2024
0.51% 0 01-Aug-2024
0.5% 23-Jan-2024

Current Position:

0.54%

19-May-2026

UK 100

Latest directors dealings