Active Short Positions

Company Position Change Date
Wizz Air Holdings 0.62% 0 16-Apr-2026 View History
Vistry Group 1.22% 0 16-Apr-2026 View History
Greggs 1.08% 0 16-Apr-2026 View History
Conduit Holdings Limited Com Shs (DI) 0.7% 0 16-Apr-2026 View History
Berkeley Group Holdings PLC 0.91% 0 16-Apr-2026
YOUGOV PLC 0.68% 0 15-Apr-2026 View History
WH Smith 1.3% 0 15-Apr-2026 View History
Trainline 1.47% 0 15-Apr-2026 View History
Avon Technologies plc 0.5% 0 15-Apr-2026 View History
Auto Trader Group 0.76% 0 15-Apr-2026 View History
WPP 0.8% 0 14-Apr-2026 View History
Ibstock 0.99% 0 14-Apr-2026 View History
NCC Group 0.68% 0 14-Apr-2026 View History
Pagegroup 1.24% 0 14-Apr-2026 View History
Smith & Nephew 1.41% 0 14-Apr-2026 View History
Oxford Instruments 0.6% 0 13-Apr-2026 View History
Convatec Group 0.5% 0 10-Apr-2026 View History
Moonpig Group 0.65% 0 08-Apr-2026 View History
Genuit Group 0.67% 0 08-Apr-2026 View History
XPS Pensions Group 0.7% 0 01-Apr-2026 View History
Bytes Technology Group 0.5% 0 01-Apr-2026 View History
Whitbread 0.81% 0 31-Mar-2026 View History
Wetherspoon (J.D.) 0.81% 0 31-Mar-2026 View History
Hays 0.5% 0 27-Mar-2026 View History
Bellway 0.52% 0 27-Mar-2026 View History
PayPoint 0.77% 0 12-Mar-2026 View History
Wizz Air Holdings 0.6% 0 06-Mar-2026 View History
Pearson 0.57% 0 04-Mar-2026 View History
YOUGOV PLC 0.88% 0 26-Feb-2026 View History
Trainline 1.37% 0 25-Feb-2026 View History
Smith & Nephew 1.1% 0 23-Feb-2026 View History
WH Smith 0.9% 0 13-Feb-2026 View History
Auto Trader Group 0.68% 0 12-Feb-2026 View History
Genuit Group 0.67% 0 11-Feb-2026 View History
Greggs 1.2% 0 04-Feb-2026 View History
PayPoint 1.13% 0 30-Jan-2026 View History
Pearson 0.51% 0 28-Jan-2026 View History
Convatec Group 0.5% 0 28-Jan-2026 View History
Fevertree Drinks 0.71% 0 26-Jan-2026 View History
Morgan Advanced Materials 0.6% 0 10-Dec-2025 View History
NCC Group 0.69% 0 08-Dec-2025 View History
WH Smith 0.71% 0 04-Dec-2025 View History
WPP 0.64% 0 06-Nov-2025 View History

Historical Short Positions

Company Position Change Date
Berkeley Group Holdings PLC 0.81% 0 13-Apr-2026
Trainline 1.5% 0 13-Apr-2026 View History
Vistry Group 1.14% 0 13-Apr-2026 View History
Greggs 1.12% 0 13-Apr-2026 View History
Oxford Instruments 0.59% 0 10-Apr-2026 View History
WH Smith 1.22% 0 10-Apr-2026 View History
Conduit Holdings Limited Com Shs (DI) 0.61% 0 09-Apr-2026 View History
Ibstock 1.02% 0 09-Apr-2026 View History
Berkeley Group Holdings PLC 0.7% 0 09-Apr-2026
Wizz Air Holdings 0.59% 0 09-Apr-2026 View History
Auto Trader Group 0.88% 0 09-Apr-2026 View History
Smith & Nephew 1.3% 0 08-Apr-2026 View History
Ibstock 0.99% 0 08-Apr-2026 View History
WPP 0.79% 0 07-Apr-2026 View History
Trainline 1.49% 0 07-Apr-2026 View History
Future 0.5% 0 07-Apr-2026 View History
Vistry Group 1.01% 0 07-Apr-2026 View History
YOUGOV PLC 0.73% 0 02-Apr-2026 View History
WH Smith 1.12% 0 02-Apr-2026 View History
Future 0.61% 0 02-Apr-2026 View History
Berkeley Group Holdings PLC 0.6% 0 02-Apr-2026
Trainline 1.5% 0 02-Apr-2026 View History
Greggs 1.09% 0 02-Apr-2026 View History
Vistry Group 0.95% 0 01-Apr-2026 View History
WPP 0.8% 0 01-Apr-2026 View History
Moneysupermarket.com Group 0.59% 0 31-Mar-2026 View History
Future 0.54% 0 31-Mar-2026 View History
NCC Group 0.71% 0 31-Mar-2026 View History
Vistry Group 0.85% 0 31-Mar-2026 View History
Auto Trader Group 0.92% 0 31-Mar-2026 View History
Moneysupermarket.com Group 0.62% 0 30-Mar-2026 View History
Genuit Group 0.71% 0 30-Mar-2026 View History
Ibstock 1.03% 0 30-Mar-2026 View History
YOUGOV PLC 0.74% 0 27-Mar-2026 View History
Genuit Group 0.69% 0 27-Mar-2026 View History
NCC Group 0.68% 0 27-Mar-2026 View History
Greggs 1.19% 0 27-Mar-2026 View History
WPP 0.7% 0 26-Mar-2026 View History
Fevertree Drinks 0.56% 0 26-Mar-2026 View History
Oxford Instruments 0.6% 0 26-Mar-2026 View History
UK 100

Latest directors dealings