| Date | Time | Source | Announcement |
|---|---|---|---|
| 07 Nov 2025 | 05:14 PM | Transaction in Own Shares | |
| 07 Nov 2025 | 01:20 PM | Net Asset Value(s) | |
| 07 Nov 2025 | 07:00 AM | Scottish Mortgage Half-year Results | |
| 06 Nov 2025 | 04:46 PM | Transaction in Own Shares | |
| 06 Nov 2025 | 11:41 AM | Net Asset Value(s) | |
| 05 Nov 2025 | 04:52 PM | Transaction in Own Shares | |
| 05 Nov 2025 | 11:13 AM | Net Asset Value(s) | |
| 04 Nov 2025 | 04:49 PM | Transaction in Own Shares | |
| 04 Nov 2025 | 11:58 AM | Net Asset Value(s) | |
| 03 Nov 2025 | 04:46 PM | Transaction in Own Shares | |
| 03 Nov 2025 | 01:23 PM | Net Asset Value(s) | |
| 03 Nov 2025 | 10:41 AM | Total Voting Rights | |
| 31 Oct 2025 | 04:48 PM | Transaction in Own Shares | |
| 31 Oct 2025 | 12:37 PM | Net Asset Value(s) | |
| 30 Oct 2025 | 04:47 PM | Transaction in Own Shares | |
| 30 Oct 2025 | 11:55 AM | Net Asset Value(s) | |
| 29 Oct 2025 | 04:45 PM | Transaction in Own Shares | |
| 29 Oct 2025 | 11:56 AM | Net Asset Value(s) | |
| 29 Oct 2025 | 09:41 AM | UK Listing Rule 6.4.9R | |
| 28 Oct 2025 | 04:43 PM | Transaction in Own Shares | |
| 28 Oct 2025 | 11:39 AM | Net Asset Value(s) | |
| 27 Oct 2025 | 04:53 PM | Transaction in Own Shares | |
| 27 Oct 2025 | 12:21 PM | Net Asset Value(s) | |
| 24 Oct 2025 | 04:53 PM | Transaction in Own Shares | |
| 24 Oct 2025 | 12:34 PM | Net Asset Value(s) | |
| 23 Oct 2025 | 04:44 PM | Transaction in Own Shares | |
| 23 Oct 2025 | 12:11 PM | Net Asset Value(s) | |
| 22 Oct 2025 | 04:47 PM | Transaction in Own Shares | |
| 22 Oct 2025 | 12:03 PM | Net Asset Value(s) | |
| 21 Oct 2025 | 04:46 PM | Transaction in Own Shares | |
| 21 Oct 2025 | 12:42 PM | Net Asset Value(s) | |
| 20 Oct 2025 | 04:47 PM | Transaction in Own Shares | |
| 20 Oct 2025 | 12:36 PM | Net Asset Value(s) | |
| 17 Oct 2025 | 04:47 PM | Transaction in Own Shares | |
| 17 Oct 2025 | 12:29 PM | Net Asset Value(s) | |
| 16 Oct 2025 | 04:49 PM | Transaction in Own Shares | |
| 16 Oct 2025 | 12:21 PM | Net Asset Value(s) | |
| 15 Oct 2025 | 04:49 PM | Transaction in Own Shares | |
| 15 Oct 2025 | 12:01 PM | Net Asset Value(s) | |
| 14 Oct 2025 | 04:51 PM | Transaction in Own Shares | |
| 14 Oct 2025 | 11:26 AM | Net Asset Value(s) | |
| 13 Oct 2025 | 05:00 PM | Transaction in Own Shares | |
| 13 Oct 2025 | 12:05 PM | Net Asset Value(s) | |
| 10 Oct 2025 | 04:50 PM | Transaction in Own Shares | |
| 10 Oct 2025 | 11:54 AM | Net Asset Value(s) | |
| 09 Oct 2025 | 04:53 PM | Transaction in Own Shares | |
| 09 Oct 2025 | 12:27 PM | Net Asset Value(s) | |
| 08 Oct 2025 | 04:51 PM | Transaction in Own Shares | |
| 08 Oct 2025 | 11:33 AM | Net Asset Value(s) | |
| 07 Oct 2025 | 04:51 PM | Transaction in Own Shares |
Scottish Mortgage Investment Trust is a publicly traded investment trust. It invests globally, looking for strong businesses with above-average returns. Scottish Mortgage is managed by Baillie Gifford & Co Limited, the Edinburgh-based investment management partnership.
SMT share price launched at 38p in 1993.