| Holder | Position | Change | Date | |
|---|---|---|---|---|
| Qube Research & Technologies Limited | 0.51% | 0 | 04-Mar-2026 | View History |
| BlackRock Investment Management (UK) Limited | 0.56% | 0 | 02-Mar-2026 | View History |
| Marshall Wace LLP | 0.59% | 0 | 03-Feb-2026 | View History |
| BlackRock Investment Management (UK) Limited | 0.61% | 0 | 30-Jan-2026 | View History |
| JPMorgan Asset Management (UK) Ltd | 1.48% | 0 | 27-Jan-2026 | View History |
Marshalls is a UK-based company that manufactures and supplies building, roofing, and hard landscaping products. Marshalls offers a range of products, including paving, kerb stones, walling, drainage, concrete bricks, masonry, mortar, and lighting. It operates in three divisions: Marshalls Landscape Products, Marshalls Building Products and Marley Roofing Products.
Marshalls share price is listed in London under the ticker MSLH.