| Date | Time | Source | Announcement |
|---|---|---|---|
| 08 Oct 2026 | 05:03 PM | Transaction in Own Shares | |
| 08 Oct 2026 | 10:31 AM | Net Asset Value(s) | |
| 07 Oct 2026 | 04:54 PM | Transaction in Own Shares | |
| 07 Oct 2026 | 10:18 AM | Net Asset Value(s) | |
| 07 Oct 2026 | 07:00 AM | Sharesify Investor Webinar | |
| 06 Oct 2026 | 05:15 PM | Transaction in Own Shares | |
| 06 Oct 2026 | 10:24 AM | Net Asset Value(s) | |
| 05 Oct 2026 | 04:59 PM | Transaction in Own Shares | |
| 05 Oct 2026 | 11:39 AM | Gearing Announcement | |
| 05 Oct 2026 | 11:23 AM | Net Asset Value(s) | |
| 02 Oct 2026 | 05:01 PM | Transaction in Own Shares | |
| 02 Oct 2026 | 10:52 AM | Net Asset Value(s) | |
| 01 Oct 2026 | 04:58 PM | Transaction in Own Shares | |
| 01 Oct 2026 | 12:22 PM | Closed Period Announcement | |
| 01 Oct 2026 | 12:02 PM | Total Voting Rights | |
| 01 Oct 2026 | 11:36 AM | Net Asset Value(s) | |
| 30 Sep 2026 | 05:01 PM | Transaction in Own Shares | |
| 30 Sep 2026 | 11:26 AM | Net Asset Value(s) | |
| 29 Sep 2026 | 05:05 PM | Transaction in Own Shares | |
| 29 Sep 2026 | 11:03 AM | Net Asset Value(s) | |
| 28 Sep 2026 | 05:10 PM | Transaction in Own Shares | |
| 28 Sep 2026 | 11:22 AM | Gearing Announcement | |
| 28 Sep 2026 | 10:46 AM | Net Asset Value(s) | |
| 25 Sep 2026 | 05:13 PM | Transaction in Own Shares | |
| 25 Sep 2026 | 11:29 AM | Net Asset Value(s) | |
| 24 Sep 2026 | 05:16 PM | Transaction in Own Shares | |
| 24 Sep 2026 | 10:21 AM | Net Asset Value(s) | |
| 23 Sep 2026 | 05:03 PM | Transaction in Own Shares | |
| 23 Sep 2026 | 10:57 AM | Net Asset Value(s) | |
| 22 Sep 2026 | 05:24 PM | Transaction in Own Shares | |
| 22 Sep 2026 | 10:31 AM | Net Asset Value(s) | |
| 21 Sep 2026 | 04:00 PM | Gearing Announcement | |
| 21 Sep 2026 | 11:01 AM | Net Asset Value(s) | |
| 18 Sep 2026 | 05:16 PM | Transaction in Own Shares | |
| 18 Sep 2026 | 10:41 AM | Net Asset Value(s) | |
| 17 Sep 2026 | 05:24 PM | Transaction in Own Shares | |
| 17 Sep 2026 | 11:00 AM | Net Asset Value(s) | |
| 16 Sep 2026 | 11:06 AM | Net Asset Value(s) | |
| 15 Sep 2026 | 05:09 PM | Transaction in Own Shares | |
| 15 Sep 2026 | 10:30 AM | Net Asset Value(s) | |
| 14 Sep 2026 | 11:27 AM | Gearing Announcement | |
| 14 Sep 2026 | 10:41 AM | Net Asset Value(s) | |
| 11 Sep 2026 | 04:04 PM | Ten Largest Investments | |
| 11 Sep 2026 | 10:58 AM | Net Asset Value(s) | |
| 10 Sep 2026 | 05:13 PM | Transaction in Own Shares | |
| 10 Sep 2026 | 11:01 AM | Net Asset Value(s) | |
| 09 Sep 2026 | 05:13 PM | Transaction in Own Shares | |
| 09 Sep 2026 | 11:05 AM | Net Asset Value(s) | |
| 08 Sep 2026 | 10:59 AM | Net Asset Value(s) | |
| 07 Sep 2026 | 05:06 PM | Transaction in Own Shares |
JPMorgan European Discovery Trust is an investment trust that invests in small and medium sized European companies.
JPMorgan European Discovery Trust share price is listed in London under the ticker JEDT.