Date | Time | Source | Announcement |
---|---|---|---|
10 Feb 2006 | 07:00 AM | Surrey University Partnership | |
08 Feb 2006 | 07:00 AM | Investment in Revolymer Ltd | |
31 Jan 2006 | 03:58 PM | Additional Listing | |
21 Dec 2005 | 07:00 AM | Change of Management | |
12 Dec 2005 | 07:00 AM | Fuel Cell Equity Investment | |
05 Dec 2005 | 07:00 AM | New University Partnership | |
02 Dec 2005 | 11:47 AM | Holding(s) in Company | |
07 Nov 2005 | 07:00 AM | Holding in Nanoscience | |
14 Oct 2005 | 04:11 PM | Holding(s) in Company | |
10 Oct 2005 | 02:43 PM | Acquisition - Replacement | |
10 Oct 2005 | 12:53 PM | Acquisition and Placing | |
07 Oct 2005 | 03:19 PM | Holding(s) in Company | |
07 Oct 2005 | 02:36 PM | Holding(s) in Company | |
06 Oct 2005 | 05:29 PM | Additional Listing | |
23 Sep 2005 | 08:01 AM | GETECH First Day Dealings | |
14 Sep 2005 | 07:00 AM | Investment in New Company | |
13 Sep 2005 | 07:00 AM | Interim Results | |
12 Sep 2005 | 07:00 AM | Getech - Intention To Float | |
02 Sep 2005 | 04:14 PM | Holding(s) in Company | |
12 Aug 2005 | 04:19 PM | Holding(s) in Company | |
11 Aug 2005 | 04:45 PM | Holding(s) in Company | |
11 Aug 2005 | 07:00 AM | Investment in Avacta Limited | |
05 Aug 2005 | 07:00 AM | New-Spin Out Company | |
22 Jul 2005 | 07:00 AM | Investment in New Spin-Out | |
21 Jul 2005 | 05:05 PM | Holding(s) in Company | |
20 Jun 2005 | 09:47 AM | Holding(s) in Company | |
15 Jun 2005 | 07:00 AM | Investment In New Spin-Out | |
31 May 2005 | 05:22 PM | Holding(s) in Company | |
31 May 2005 | 02:49 PM | Director Shareholding | |
27 May 2005 | 12:09 PM | Holding(s) in Company | |
25 May 2005 | 04:43 PM | Registered Address | |
24 May 2005 | 06:09 PM | Holding(s) in Company | |
23 May 2005 | 07:00 AM | Oxford NanoLabs | |
19 May 2005 | 05:12 PM | Holding(s) in Company | |
19 May 2005 | 11:14 AM | Director Shareholding | |
16 May 2005 | 04:10 PM | Holding(s) in Company | |
12 May 2005 | 07:01 AM | Director Shareholding | |
11 May 2005 | 10:22 AM | Result of Placing | |
11 May 2005 | 07:00 AM | Additional Listing | |
10 May 2005 | 01:12 PM | Holding(s) in Company | |
12 Apr 2005 | 03:39 PM | Holding(s) in Company | |
05 Apr 2005 | 02:38 PM | Director Shareholding | |
04 Apr 2005 | 05:43 PM | Director Shareholding | |
31 Mar 2005 | 08:01 AM | Proximagen First Day Dealings | |
30 Mar 2005 | 02:50 PM | Holding(s) in Company | |
29 Mar 2005 | 07:01 AM | Proximagen Impact Day | |
24 Mar 2005 | 01:10 PM | Holding(s) in Company | |
23 Mar 2005 | 10:46 AM | Investment in Sigma | |
22 Mar 2005 | 05:37 PM | Holding(s) in Company | |
14 Mar 2005 | 07:00 AM | Proximagen Intention to Float |
IP Group plc is a British-based Intellectual property business investing in technology companies, based in London. It is listed on the London Stock Exchange and is a constituent of the FTSE 250 Index.
IP Group share price launched at 61p in 2003.