Holder | Position | Change | Date | |
---|---|---|---|---|
Qube Research & Technologies Limited | 0.5% | 0 | 03-Feb-2025 | View History |
Marshall Wace LLP | 0.5% | 0 | 17-Oct-2024 | View History |
Holder | Position | Change (%) | Date | |
---|---|---|---|---|
Marshall Wace LLP | 0.5% | 0 | 23-Sep-2024 | View History |
WorldQuant LLC | 0.5% | -0.09 | 09-Nov-2022 | View History |
WorldQuant LLC | 0.59% | 17-Oct-2022 | View History | |
WorldQuant LLC | 0.6% | 13-Oct-2022 | View History | |
WorldQuant LLC | 0.5% | 26-Sep-2022 | View History | |
Voleon Capital Management LP | 0.49% | 25-Jan-2022 | View History | |
Voleon Capital Management LP | 0.51% | 08-Dec-2021 | View History | |
Millennium International Management LP | 0% | 30-Nov-2021 | View History | |
Millennium International Management LP | 0.93% | 29-Nov-2021 | View History | |
Millennium International Management LP | 0.85% | 26-Nov-2021 | View History | |
Millennium International Management LP | 0.76% | 25-Nov-2021 | View History | |
Millennium International Management LP | 0.6% | 23-Nov-2021 | View History | |
Millennium International Management LP | 0.52% | 22-Nov-2021 | View History | |
GLG Partners LP | 0.34% | 29-Jul-2020 | View History | |
GLG Partners LP | 0.5% | 01-Jun-2020 | View History | |
GLG Partners LP | 0.7% | 27-Mar-2020 | View History | |
GLG Partners LP | 0.67% | 26-Mar-2020 | View History |
Molten Ventures is a venture capital firm that invests in high-growth technology companies in Europe and the UK. It is listed on the London Stock Exchange and is part of the FTSE 250 Index. It is listed under the ticker GROW.
Molten Ventures share price launched at 207p in 2016.