| Date | Time | Source | Announcement |
|---|---|---|---|
| 14 Nov 2025 | 12:14 PM | Net Asset Value(s) | |
| 13 Nov 2025 | 11:59 AM | Net Asset Value(s) | |
| 12 Nov 2025 | 11:45 AM | Net Asset Value(s) | |
| 11 Nov 2025 | 12:01 PM | Net Asset Value(s) | |
| 10 Nov 2025 | 11:15 AM | Net Asset Value(s) | |
| 07 Nov 2025 | 11:52 AM | Net Asset Value(s) | |
| 06 Nov 2025 | 12:25 PM | Net Asset Value(s) | |
| 05 Nov 2025 | 11:29 AM | Net Asset Value(s) | |
| 04 Nov 2025 | 11:54 AM | Net Asset Value(s) | |
| 03 Nov 2025 | 12:50 PM | Net Asset Value(s) | |
| 03 Nov 2025 | 07:00 AM | Total Voting Rights | |
| 31 Oct 2025 | 11:46 AM | Net Asset Value(s) | |
| 31 Oct 2025 | 07:00 AM | Total Voting Rights | |
| 30 Oct 2025 | 06:00 PM | Transaction in Own Shares | |
| 30 Oct 2025 | 11:56 AM | Net Asset Value(s) | |
| 30 Oct 2025 | 07:00 AM | Total Voting Rights | |
| 29 Oct 2025 | 06:18 PM | Transaction in Own Shares | |
| 29 Oct 2025 | 11:53 AM | Net Asset Value(s) | |
| 28 Oct 2025 | 05:43 PM | Transaction in Own Shares | |
| 28 Oct 2025 | 12:50 PM | Net Asset Value(s) | |
| 27 Oct 2025 | 12:29 PM | Net Asset Value(s) | |
| 24 Oct 2025 | 11:23 AM | Net Asset Value(s) | |
| 24 Oct 2025 | 07:00 AM | Total Voting Rights | |
| 23 Oct 2025 | 11:35 AM | Net Asset Value(s) | |
| 23 Oct 2025 | 07:00 AM | Total Voting Rights | |
| 22 Oct 2025 | 05:32 PM | Transaction in Own Shares | |
| 22 Oct 2025 | 11:48 AM | Net Asset Value(s) | |
| 21 Oct 2025 | 05:05 PM | Transaction in Own Shares | |
| 21 Oct 2025 | 12:20 PM | Net Asset Value(s) | |
| 20 Oct 2025 | 02:40 PM | Net Asset Value(s) | |
| 20 Oct 2025 | 07:00 AM | Total Voting Rights | |
| 17 Oct 2025 | 11:56 AM | Net Asset Value(s) | |
| 16 Oct 2025 | 05:31 PM | Transaction in Own Shares | |
| 16 Oct 2025 | 04:49 PM | Portfolio Update | |
| 16 Oct 2025 | 11:26 AM | Net Asset Value(s) | |
| 16 Oct 2025 | 07:00 AM | Total Voting Rights | |
| 15 Oct 2025 | 12:16 PM | Net Asset Value(s) | |
| 15 Oct 2025 | 07:00 AM | Total Voting Rights | |
| 14 Oct 2025 | 05:28 PM | Transaction in Own Shares | |
| 14 Oct 2025 | 11:32 AM | Net Asset Value(s) | |
| 13 Oct 2025 | 05:31 PM | Transaction in Own Shares | |
| 13 Oct 2025 | 12:10 PM | Net Asset Value(s) | |
| 10 Oct 2025 | 12:27 PM | Net Asset Value(s) | |
| 09 Oct 2025 | 11:39 AM | Net Asset Value(s) | |
| 08 Oct 2025 | 11:45 AM | Net Asset Value(s) | |
| 07 Oct 2025 | 11:34 AM | Net Asset Value(s) | |
| 06 Oct 2025 | 12:42 PM | Net Asset Value(s) | |
| 06 Oct 2025 | 12:42 PM | Net Asset Value(s) | |
| 03 Oct 2025 | 11:53 AM | Net Asset Value(s) | |
| 02 Oct 2025 | 01:24 PM | Net Asset Value(s) |
BlackRock World Mining Trust is a British investment trust dedicated to investments in mining and metals. Founded in 1993, it is listed on the London Stock Exchange under the ticker BRWM and is a constituent of the FTSE 250 Index.
BRWM share price launched at 105p in 1993.