| Date | Time | Source | Announcement |
|---|---|---|---|
| 07 Sep 2026 | 01:18 PM | Half-year Financial Report | |
| 07 Sep 2026 | 11:17 AM | Net Asset Value(s) | |
| 04 Sep 2026 | 12:16 PM | Net Asset Value(s) | |
| 03 Sep 2026 | 11:28 AM | Net Asset Value(s) | |
| 02 Sep 2026 | 12:13 PM | Net Asset Value(s) | |
| 01 Sep 2026 | 12:09 PM | Net Asset Value(s) | |
| 01 Sep 2026 | 10:59 AM | Total Voting Rights | |
| 28 Aug 2026 | 01:18 PM | Net Asset Value(s) | |
| 27 Aug 2026 | 12:08 PM | Net Asset Value(s) | |
| 26 Aug 2026 | 11:51 AM | Net Asset Value(s) | |
| 25 Aug 2026 | 03:55 PM | Portfolio Update | |
| 25 Aug 2026 | 12:21 PM | Net Asset Value(s) | |
| 24 Aug 2026 | 04:16 PM | Holding(s) in Company | |
| 24 Aug 2026 | 11:45 AM | Net Asset Value(s) | |
| 21 Aug 2026 | 11:38 AM | Net Asset Value(s) | |
| 20 Aug 2026 | 12:07 PM | Net Asset Value(s) | |
| 19 Aug 2026 | 12:27 PM | Net Asset Value(s) | |
| 18 Aug 2026 | 11:54 AM | Net Asset Value(s) | |
| 17 Aug 2026 | 12:20 PM | Net Asset Value(s) | |
| 14 Aug 2026 | 01:16 PM | Net Asset Value(s) | |
| 13 Aug 2026 | 11:31 AM | Net Asset Value(s) | |
| 12 Aug 2026 | 11:28 AM | Net Asset Value(s) | |
| 11 Aug 2026 | 11:52 AM | Net Asset Value(s) | |
| 10 Aug 2026 | 12:47 PM | Net Asset Value(s) | |
| 07 Aug 2026 | 11:40 AM | Net Asset Value(s) | |
| 06 Aug 2026 | 11:41 AM | Net Asset Value(s) | |
| 05 Aug 2026 | 11:40 AM | Net Asset Value(s) | |
| 04 Aug 2026 | 12:04 PM | Net Asset Value(s) | |
| 03 Aug 2026 | 12:48 PM | Net Asset Value(s) | |
| 31 Jul 2026 | 12:08 PM | Net Asset Value(s) | |
| 30 Jul 2026 | 11:34 AM | Net Asset Value(s) | |
| 29 Jul 2026 | 11:29 AM | Net Asset Value(s) | |
| 28 Jul 2026 | 11:54 AM | Net Asset Value(s) | |
| 27 Jul 2026 | 12:23 PM | Net Asset Value(s) | |
| 24 Jul 2026 | 12:11 PM | Net Asset Value(s) | |
| 23 Jul 2026 | 11:52 AM | Net Asset Value(s) | |
| 22 Jul 2026 | 11:39 AM | Net Asset Value(s) | |
| 21 Jul 2026 | 11:22 AM | Net Asset Value(s) | |
| 20 Jul 2026 | 11:39 AM | Net Asset Value(s) | |
| 17 Jul 2026 | 11:22 AM | Net Asset Value(s) | |
| 16 Jul 2026 | 11:37 AM | Net Asset Value(s) | |
| 15 Jul 2026 | 11:35 AM | Net Asset Value(s) | |
| 15 Jul 2026 | 11:18 AM | Portfolio Update | |
| 14 Jul 2026 | 11:29 AM | Net Asset Value(s) | |
| 13 Jul 2026 | 11:52 AM | Net Asset Value(s) | |
| 13 Jul 2026 | 07:00 AM | Total Voting Rights | |
| 10 Jul 2026 | 12:03 PM | Net Asset Value(s) | |
| 09 Jul 2026 | 04:21 PM | Issue of Equity | |
| 09 Jul 2026 | 11:30 AM | Net Asset Value(s) | |
| 08 Jul 2026 | 11:50 AM | Net Asset Value(s) |
BlackRock World Mining Trust is a British investment trust dedicated to investments in mining and metals. Founded in 1993, it is listed on the London Stock Exchange under the ticker BRWM and is a constituent of the FTSE 250 Index.
BRWM share price launched at 105p in 1993.